|
Gauntlet Chaturanga
2.3.2
notebook Intel core2Duo T7700@2,4GHz, Vista 64-bit
time control 5', hash table ~128MB, ponder off
all 3 and 4 men TBs on pen drive, cache 4MB
GUI: Winboard 4.2.7 modified by Alessandro Scotti |
|||
| 1 | Chaturanga 2.3.3 | 2079 | 53.0 / 160 |
| 2 | CyberPagno 2.2 alpha | 2248 | 18.0 / 20 |
| 3 | Matilde 2008 x64 | 2207 | 15.5 / 20 |
| 4 | RattateChess 1.0-rc1 Bologna | 2206 | 15.0 / 20 |
| 5 | Matilde 2008 (01-01-2008) | 2210 | 14.5 / 20 |
| 6 | Uragano_3D 0.90 | 2188 | 13.5 / 20 |
| 7 | Madeleine 0.2 | 2196 | 11.5 / 20 |
| 8 | Chaturanga 2.3.2 | 2162 | 10.0 / 20 |
| 9 | ECE 0.3 | 2148 | 9.0 / 20 |
|
to download the games click here |
|||
|
Gauntlet Delfi 5.4 MP (versus italian engines) notebook Intel core2Duo T7700@2,4GHz, Vista 64-bit time control 5', hash table ~128MB, ponder off all 3 and 4 men TBs on pen drive, cache 4MB GUI: Winboard 4.2.7 modified by Alessandro Scotti |
||
| Delfi 5.4 | 2543 | 1.5 - 2.5 |
| Delfi 5.4 MP | 2492 | 168.5 - 184 |
| Chiron v0.8.7 | 2490 | 2.0 - 2.0 |
| Hamsters 0.7.2 dev 2 / Thomas | 2487 | 3.5 - 0.5 |
| Hamsters 0.7.2 dev 2 / Extrem | 2450 | 2.5 - 1.5 |
| Hamsters 0.6 | 2446 | 1.5 - 2.5 |
| Delfi 5.3B MP | 2425 | 4.0 - 0.0 |
| Delfi 5.3B | 2408 | 4.0 - 0.0 |
| Leila 0.53h | 2361 | 2.5 - 1.5 |
| Kiwi 0.6d x64 | 2355 | 4.0 - 0.0 |
| Kiwi 0.6d | 2317 | 2.5 - 1.5 |
| Esc 1.16 | 2302 | 4.0 - 0.0 |
| Esc 2.5 | 2293 | 3.0 - 1.0 |
| CyberPagno 2.2 alpha | 2248 | 3.5 - 0.5 |
| Matilde 2008 (01-01-2008) | 2208 | 3.5 - 0.5 |
| Matilde 2008 x64 | 2205 | 4.0 - 0.0 |
| RattateChess 1.0-rc1 Bologna | 2204 | 4.0 - 0.0 |
| Madeleine 0.2 | 2197 | 4.0 - 0.0 |
| Uragano_3D 0.90 | 2187 | 3.5 - 0.5 |
| Chaturanga 2.3.2 | 2166 | 4.0 - 0.0 |
| ECE 0.3 | 2147 | 3.5 - 0.5 |
| smash 1.0.3 | 2068 | 4.0 - 0.0 |
| Soldat 0.25b | 2057 | 4.0 - 0.0 |
| Rinko 1.13 fast | 2056 | 3.5 - 0.5 |
| Deep Smash 1.0.3 | 2055 | 4.0 - 0.0 |
| PCChess4mb_IIc | 2039 | 4.0 - 0.0 |
| FAUCE v0.41c | 2034 | 4.0 - 0.0 |
| Protej 0.5.5 | 2030 | 4.0 - 0.0 |
| Gargamella 0.50.14 | 2020 | 4.0 - 0.0 |
| Aldebaran 0.7.0 | 2019 | 4.0 - 0.0 |
| BremboCE 0.4 | 2010 | 4.0 - 0.0 |
| Tamerlane 0.02 | 2003 | 4.0 - 0.0 |
| Golem 0.4 rev41x | 1978 | 4.0 - 0.0 |
| Mizar 3.0 | 1963 | 4.0 - 0.0 |
| DimitriWBE 2.0.1 | 1947 | 4.0 - 0.0 |
| LarsenVB 05.0001 | 1921 | 4.0 - 0.0 |
| Gedeone 1620 | 1915 | 4.0 - 0.0 |
| Pentagon 1.2 | 1884 | 4.0 - 0.0 |
| Killer Queen 1.1 | 1828 | 4.0 - 0.0 |
| Brama 051204 | 1777 | 4.0 - 0.0 |
| Frank (sperimental version) | 1745 | 4.0 - 0.0 |
| Raffaela 0.14.0 | 1691 | 4.0 - 0.0 |
| Testina 2.2 | 1662 | 4.0 - 0.0 |
| GiuChess-1.0beta2 | 1657 | 4.0 - 0.0 |
| Geko 0.43 | 1605 | 4.0 - 0.0 |
| LaMoSca 0.10c | 1392 | 4.0 - 0.0 |
| PulCHESS 0.2i | 4.0 - 0.0 | |
|
to download the games click here |
||
|
Gauntlet Delfi 5.4 (versus italian engines) notebook Intel core2Duo T7700@2,4GHz, Vista 64-bit time control 5', hash table ~128MB, ponder off all 3 and 4 men TBs on pen drive, cache 4MB GUI: Winboard 4.2.7 modified by Alessandro Scotti |
||
| Delfi 5.4 | 2563 | 170.0 - 180 |
| Hamsters 0.7.2 dev 2 / Thomas | 2497 | 4.0 - 0.0 |
| Chiron v0.8.7 | 2493 | 2.5 - 1.5 |
| Hamsters 0.7.2 dev 2 / Extrem | 2455 | 4.0 - 0.0 |
| Hamsters 0.6 | 2436 | 1.5 - 2.5 |
| Delfi 5.3B MP | 2425 | 2.0 - 2.0 |
| Delfi 5.3B | 2420 | 3.0 - 1.0 |
| Leila 0.53h | 2362 | 3.5 - 0.5 |
| Kiwi 0.6d x64 | 2355 | 2.5 - 1.5 |
| Kiwi 0.6d | 2317 | 4.0 - 0.0 |
| Esc 1.16 | 2302 | 3.5 - 0.5 |
| Esc 2.5 | 2294 | 4.0 - 0.0 |
| CyberPagno 2.2 alpha | 2249 | 4.0 - 0.0 |
| Matilde 2008 (01-01-2008) | 2209 | 4.0 - 0.0 |
| Matilde 2008 x64 | 2207 | 4.0 - 0.0 |
| RattateChess 1.0-rc1 Bologna | 2203 | 3.5 - 0.5 |
| Madeleine 0.2 | 2197 | 4.0 - 0.0 |
| Uragano_3D 0.90 | 2188 | 4.0 - 0.0 |
| Chaturanga 2.3.2 | 2167 | 4.0 - 0.0 |
| ECE 0.3 | 2148 | 4.0 - 0.0 |
| smash 1.0.3 | 2068 | 4.0 - 0.0 |
| Soldat 0.25b | 2057 | 4.0 - 0.0 |
| Rinko 1.13 fast | 2056 | 4.0 - 0.0 |
| Deep Smash 1.0.3 | 2056 | 4.0 - 0.0 |
| PCChess4mb_IIc | 2039 | 4.0 - 0.0 |
| FAUCE v0.41c | 2034 | 4.0 - 0.0 |
| Protej 0.5.5 | 2031 | 4.0 - 0.0 |
| Gargamella 0.50.14 | 2020 | 4.0 - 0.0 |
| Aldebaran 0.7.0 | 2019 | 4.0 - 0.0 |
| BremboCE 0.4 | 2010 | 4.0 - 0.0 |
| Tamerlane 0.02 | 2002 | 4.0 - 0.0 |
| Golem 0.4 rev41x | 1978 | 4.0 - 0.0 |
| Mizar 3.0 | 1964 | 4.0 - 0.0 |
| DimitriWBE 2.0.1 | 1947 | 4.0 - 0.0 |
| LarsenVB 05.0001 | 1921 | 4.0 - 0.0 |
| Gedeone 1620 | 1915 | 4.0 - 0.0 |
| Pentagon 1.2 | 1883 | 4.0 - 0.0 |
| Killer Queen 1.1 | 1827 | 4.0 - 0.0 |
| Brama 051204 | 1774 | 4.0 - 0.0 |
| Frank (sperimental version) | 1743 | 4.0 - 0.0 |
| Raffaela 0.14.0 | 1690 | 4.0 - 0.0 |
| Testina 2.2 | 1661 | 4.0 - 0.0 |
| GiuChess-1.0beta2 | 1656 | 4.0 - 0.0 |
| Geko 0.43 | 1604 | 4.0 - 0.0 |
| LaMoSca 0.10c | 1391 | 4.0 - 0.0 |
| PulCHESS 0.2i | 4.0 - 0.0 | |
|
to download the games click here |
||
|
Gauntlet DimitriWBE 2.0.1 (versus italian engines) notebook Intel core2Duo T7700@2,4GHz, Vista 64-bit time control 5', hash table ~128MB, ponder off all 3 and 4 men TBs on pen drive, cache 4MB GUI: Winboard 4.2.7 modified by Alessandro Scotti |
||
| Hamsters 0.7.2 dev 2 / Thomas | 2527 | 0.0 - 4.0 |